CI Mansion Komaba Building B

Executive Summary
Property Details
Location & Map
Investment Analysis
Yield figures for this property are provided once rental terms are confirmed. Please contact us.
ROI / IRR Investment Simulation
The annual rent below is an assumption for this simulation, not rental data for this property. Adjust the slider to explore scenarios.
| Year | Est. Property Value | Cumulative Net Income | Total Return | ROI (%) | IRR (%) |
|---|---|---|---|---|---|
| 1yr | ¥200,970,000 | +¥8,410,000 | ¥11,380,000 | 5.4% | -0.9% |
| 2yr | ¥203,980,000 | +¥16,820,000 | ¥22,800,000 | 10.8% | 2.3% |
| 3yr | ¥207,040,000 | +¥25,230,000 | ¥34,270,000 | 16.2% | 3.3% |
| 4yr | ¥210,150,000 | +¥33,640,000 | ¥45,790,000 | 21.7% | 3.9% |
| 5yr | ¥213,300,000 | +¥42,050,000 | ¥57,350,000 | 27.2% | 4.2% |
| 6yr | ¥216,500,000 | +¥50,460,000 | ¥68,960,000 | 32.6% | 4.4% |
| 7yr | ¥219,750,000 | +¥58,870,000 | ¥80,620,000 | 38.2% | 4.5% |
| 8yr | ¥223,050,000 | +¥67,280,000 | ¥92,330,000 | 43.7% | 4.6% |
| 9yr | ¥226,390,000 | +¥75,690,000 | ¥104,080,000 | 49.3% | 4.6% |
| 10yr | ¥229,790,000 | +¥84,100,000 | ¥115,890,000 | 54.9% | 4.7% |
This simulation is an estimate based on the inputs provided and does not guarantee future income or asset value. Actual results may vary due to market conditions, vacancy rates, and interest rates. Investment decisions are made at your own risk; we do not provide investment advisory or agency services.
Estimated Closing Cost Breakdown
These are estimated costs. Property tax and other pro-rated amounts are calculated separately at closing.
Book a Private Viewing or Online Consultation
Instantly confirm your schedule with calendar integration, plus an automatic video meeting link and confirmation email.
Submit a Purchase Offer (LOI) for This Property
Speed-purchase application. After submission, proceed to online identity verification (passport IC chip scan / proof-of-address check) and e-signature at the fastest pace.
